|
| MAUDLIN Confirmation Photo |
| Starters (/Foals) | 138-87% | 57-36% | 11-65% | 93-66% |
| Winners (/Foals) | 114-72% | 38-24% | 8-47% | 53-38% |
| Winners (/Starters) | 114-83% | 38-67% | 8-73% | 53-57% |
| Total Earnings | $ 8,615,810 | $2,050,650 | $92,272 | $ 986,401 |
| Ave Earnings/Starter | $ 62,433 | $ 35,976 | $ 8,388 | $ 10,606 |
| Ave Earnings/Start | $ 2,319 | $ 3,688 | $ 1,591 | $ 1,771 |
| Median Earnings | $ 20,780 | $ 8,019 | $ 6,392 | |
| Blacktype Wnrs(/Foals) | 15- 9% | 4- 3% | 0- 0% | 3- 2% |
| Blacktype Wnrs (/Strs) | 15-11% | 4- 7% | 0- 0% | 3- 3% |
| Blacktype Horses (/Foals) | 25-16% | 8- 5% | 0- 0% | 5- 4% |
| Blacktype Horses (/Strs) | 25-18% | 8-14% | 0- 0% | 5- 5% |
| Sup Runners (/Foals) | 13- 8% | 8- 5% | 0- 0% | |
| Sup Runners (/Starts) | ||||
| Ave # Years Raced | ||||
| Ave Starts/Year | ||||
| All Foals | Colts | Fillies | ||
| Sire Production Index |

