|
| MAUDLIN Confirmation Photo |
| Foolish Pleasure 72 467 fls, 40 SWs SPI 2.14, DI=3.70 | What a Pleasure 65 6 wins, $164,935, SW 484 fls, 50 SWs SPI 2.25,DI=3.15 | Bold Ruler 54 356 fls, 82 SWs SPI 8.34, DI=2.38 | *Nasrullah 40 | Nearco 35 Mumtaz Begum 32 |
| Miss Disco 44 | Discovery 31 Outdone 36 | |||
| Grey Flight 45 15 fls, 9 SWs DI=1.71 | *Mahmoud 33 | Blenheim II 27 Mah Mahal 28 | ||
| Planetoid 34 | Ariel 25 La Chica 30 | |||
| Fool-Me-Not 58 2 wins, $3,545 7 fls, 2SWs DI=1.27 | Tom Fool 49 275 fls, 36 SWs SPI 4.97, DI=1.89 | Menow 35 | Pharamond II 25 Alcibiades 27 | |
| Gaga 42 | *Bull Dog 27 Alpoise 37 | |||
| *Cuadrillia 43 8 fls, 0 SWs Di=0.48 | Tourbillion 26 | *Ksar 18 Durban 18 | ||
| Bouillabaisse 35 | *Blenheim II 27 Becti 29 | |||
| Zonta 73 6fls, 2 SWs DI=0.33 | Dr. Fager 64 18 wins, $1,002,642 Champion 255 fls, 35 SWs SPI 3.51, DI=3.00 | Rough 'n Tumble 48 206 fls, 23 SWs SPI 2.71, DI=1.00 | Free for All 42 | Questionaire 27 Panay 34 |
| Roused 43 | *Bull Dog 27 Rude Awakening 35 | |||
| Aspidistra 54 13 fls, 4 SWs DI=1.50 | Better Self 45 | Bimelech 37 Bee Mac 41 | ||
| Tilly Rose 48 | Bull Brier 38 Tilly Kate 35 | |||
| Santa Tina 67 7 wins, SW 9 fls, 1 SW DI=0.17 | Santa Claus 61 115 fls, 8 SWs SPI 2.64, DI=0.49 | Chamossaire 42 | Precipitation 33 Snowberry 37 | |
| Aunt Clara 53 | *Arctic Prince 45 Sister Clara 35 | |||
| Reine Des Bois 50 8 fls, 4 SWs DI=0.18 | Bois Roussel 35 | Vatout 26 Plucky Liege 12 | ||
| Queen of Shiraz 37 | *Bahrain 32 Qurrat-Al-Ain 27 |

