|
| DON'S CHOICE Private Account - Free to Fly, by Stevward (Bay, 1982, 16.2 Hands) Large Confirmation Photo |
| Private Account 76 536 fls. 52 SWs SPI 4.45, DI=3.00 | Damascus 64 21 wins, $1,176,781 Champion 739 fls, 71 SWs SPI 3.44, DI=6.20 | Sword Dancer 56 271 fls, 15 SWs SPI 1.88, DI=0.43 | Sunglow 47 | Sun Again 39 Rosern 27 |
| Highland Fling 50 | By Jimmy 41 Swing Time 35 | |||
| Kerala 58 13 fls, 1 SW DI=4.50 | *My Babu 45 | Djebel 37 Perfume II 38 | ||
| Blade of Time 38 | *Sickle 24 Bar Nothing 33 | |||
| Numbered Account 69 14 wins, $607,048 Champion 10 fls, 2 SWs DI=1.82 | Buckpasser 63 312 fls, 36 SWs SPI 4.58, DI=1.34 | Tom Fool 49 | Menow 35 Gaga 42 | |
| Busanda 47 | War Admiral 34 Businesslike 39 | |||
| Intriguing 64 10 fls, 3 SWs DI=2.48 | Swaps 52 | *Khaled 43 Iron Reward 46 | ||
| Glamour 53 | *Nasrullah 40 Striking 47 | |||
| Free to Fly 74 7fls, 2 SWs DI=2.78 | Stevward 59 5 wins, $35,907, SW 294 fls, 23 SWs SPI 1.60, DI=2.36 | Nashua 52 638 fls, 77 SWs SPI 2.59, DI=3.18 | *Nasrullah 40 | Nearco 35 Mumtaz Gegum 32 |
| Segula 42 | Johnstown 36 *Sekhmet 29 | |||
| Sherry Jen 51 15 fls, 3 SWs DI=0.63 | Sun Again 39 | Sun Teddy 33 Hug Again 31 | ||
| *Quittance 38 | Hyperion 30 Book Debt 25 | |||
| Dancing Lark 60 3 wins $14,745, Spl 16 fls, 3 SWs DI=2.00 | Native Dancer 50 304 fls, 44 SWs SPI 3.70, DI=2.20 | Polynesian 42 | Unbreakable 35 Black Polly 36 | |
| Geisha 43 | Discovery 31 Miyako 35 | |||
| Say Blue 44 9 fls, 0 SWs DI=1.29 | Blue Larkspur 26 | Black Servant 18 Blossom Time 20 | ||
| I Say 29 | *Dis Donc 18 Aloft 19 |

