DIXIELAND BRASS
Dixieland Band - Windmill Gal,
by Gallant Romeo
(Chestnut, 1986 16.1 Hands)

Large Confirmation Photo



Dixieland Brass's PRODUCE RECORD
4 Crops Lifetime Current Cur 2yr Prev 2yr
Starters(/foals) 106-68% 78-50% 7-30% 43-33%
Winners(/foals) 76-49% 49-32% 5-22% 17-13%
Winners(/starters) 76-72% 49-63% 5-71% 17-40%
Total Earnings $3,246,848 $1,419,751 $43,127 $513,129
Ave Earnings/Starter $30,631 $16,078 $6,161 $11,933
Ave Earnings/Start $2,360 $2,318 $1,391 $2,899
Median Earnings $16,266 $9,600 $5,237
Blacktype Wnrs(/foals) 6-4% 3-2% 0-0% 2-2%
Blacktype Wnrs(/strs) 6-6% 3-4% 0-0% 2-5%
Blacktype Horses(/foals) 16-10% 7-5% 0-0% 7-5%
Blacktype Horses(/strs) 16-15% 7-9% 0-0% 7-16%
Sup runners (/foals) 11-7% 9-6% 1-4%
Sup runners (/starters) 11-10% 9-12% 1-14%
Ave # years raced 1.89 1.99 1.00 2.49
Ave Starts/year 6.88 6.94 4.43 4.12
All Foals Colts Fillies
Sire Production Index 1.46 (93) 1.56 (57) 1.30 (36)
Average Mare's Index 1.53





4224 Gellatly Road, Westbank, BC, V4T 2K3 Canada
(250) 768-5856, (250) 861-8884
Fax: (250) 762-2001 E-mail: Russell & Lois Bennett

Produced by CyberCenter Internet Services